Loan & Mortgage Rates
(New & Used+) As Low As: | |
APR* | Term |
7.24%** | up to 36 Months |
7.24%** | up to 48 Months |
7.24%** | up to 60 Months |
7.74%** | up to 72 Months |
8.24%** | up to 84 Months |
(New & Used+) As Low As: | |
APR* | Term |
8.00%** | up to 36 Months |
8.25%** | up to 60 Months |
8.75%** | up to 72 Months |
9.75%** | up to 84 Months |
As Low As: | |
APR* | Term |
8.75%** | up to 36 Months |
9.25%** | up to 48 Months |
9.75%** | up to 60 Months |
As Low As: | |
APR* | Term |
11.50%** | up to 120 Months |
As Low As: | |
APR* | Term |
9.50%** | up to 12 Months |
9.75%** | up to 24 Months |
10.25%** | up to 36 Months |
10.75%** | up to 48 Months |
11.50%** | up to 60 Months |
As Low As: | |
APR* | Product |
13.99% | Pyramid Platinum Visa Card |
11.50% | Personal Line of Credit |
As Low As: |
APR* |
3.00% above your current dividend rate |
1ST MORTGAGE
For current rates and terms on 1st Mortgages contacting us at (520) 795.7950 or visit our 1st Mortgage partner Centennial Lending for more information.
Rate | Fixed Rate as low as 5.75%APR |
Term | Up to 15 years |
Payment | Principal and Interest |
Loan to Value | Up to 75% - Restrictions Apply |
Rate | Fixed Rate as low as 6.00%APR (7-year fixed rate) |
Term | up to 10 Years |
Payment | Principal and Interest |
Loan to Value | Up to 85% |
Rate | Variable Rate as low as 8.50%APR |
Index / Base Rate | WSJ Prime Rate |
Current Base Rate (as of 10/1/2024) | 7.75% |
Term | 5 year draw period followed by a 15 year payback period |
Payment | Interest only during draw period, Principal & Interest during payback period |
Loan to Value | Up to 85% - Restrictions Apply |
Options & Estimated Fees - Updated 12/1/2024 | |
Origination Fee | ½ Percent if the total amount of loan |
Title Insurance Policy | Premium varies with loan amount. Required for all loans. |
Appraisal Fee/ Value Check (if applicable) | $400.00-$650.00 in Tucson/ $50.00 (Value Check) |
Recording Fees | $30.00 per document + mailing costs |
Flood Determination | $15.00 |
Property Tax Service | $75.00 |
Escrow Fee | Check with Escrow Officer |
Processing Fees (if applicable) | Up to $300 |
*APR = Annual Percentage Rate. Rates quoted are best possible rate. Your rate may be higher depending on your credit history and the age of your vehicle. **Not eligible for additional discounts. + 2.00% premium is added to loan rates for vehicles over 10 years old. Max. rate will not exceed 18.00%. Rates are subject to change at any time.
For HELOCs opened with at least a $10,000 initial advance and repaid over a minimum of three (3) years after opening, we may pay your mortgage fees to Pyramid Federal Credit Union as well as third party fees on your behalf. Such HELOCs must also remain open for a minimum of three (3) years, or the fees will be applied to the payoff balance.